Name | Roles and responsibilities | Term of office and category | Relevant business and pecuniary interests(as recorded in the register of interests) | Relationship with other Governors and Hope Service staff | Governance roles in other educational institutions and charities | Meeting attendance 2024 to 2025 |
---|---|---|---|---|---|---|
Sue Christian | Chair of Management Committee Head Teacher appraisal panel Health and Safety Governor | 10 January 2023 to 9 January 2024, Additional Local Authority Governor Reappointed 16 February 2024 to 15 January 2028 | St Peter's Church of England (CE) Infant School, Tandridge, Governance Professional Limpsfield CE Infant School, Governance Professional St Mary's CE Primary School Oxted, Governance Professional Holland Junior School, Oxted, Governance Professional | None | The Surrey Teaching Centre, Chair of Management Committee member Avonreach Academy Trust, Trustee | 50% |
Anwen Foy | Head Teacher appraisal panel | 13 July 2022 to 12 July 2026 Community Governor | None | None | Trustee and Board member, National Association of Virtual Heads | 50% |
Ann Panton | Safeguarding Governor | 6 March 2023 to 5 March 2027 | Surrey County Council Area Schools Officer | None | None | 100% |
Joanne Rabbitte | None | 17 March 2022 to 16 March 2026 Sponsor Governor | Surrey County Council, Assistant Director for Children's Resources | None | None | 50% |
Juliet Roberts | None | Ex officio | Teacher in Charge, Hope Service | None | None | 100% |
Suzy Stemp | None | 1 September 2021 to 31 August 2025 Community Governor | Therfield School, Deputy Head Teacher | None | None | 100% |
Justine Leonard | None | 13 March 2024 to 12 March 2028, Sponsor Governor | None | None | None | 50% |
Toni Osborne | None | 7 March 2024 to 6 March 2028 Staff Governor | None | None | None | 50% |
Rosemary Hucker | None | 27 November 2024 to 26 November 2028 Community Governor | Burstow Primary School, Governor Surrey Education Trust, Governor Representative North East and North West Surrey Short Stay Schools, Management Committee member | None | None | |
Lisa Wade | None | 16 March 2022 to 15 March 2026, Community Governor. Resigned 16 October 2024 | None | None | None | 50% |
Members who have left in the last 12 months
Name | Category | Term of office |
---|---|---|
Suzanne Cain | Sponsor Member | 17 March 2020 to 16 March 2024 |
Lisa Wade | Community Governor | 16 October 2024 |
Claire Creed is the Clerk to the Governors and can be contacted via the Hope Service