Name | Roles and responsibilities | Term of office and category | Relevant business and pecuniary interests(as recorded in the register of interests) | Relationship with other Governors and Hope Service staff | Governance roles in other educational institutions and charities | Meeting attendance 2022 to 2023 |
---|---|---|---|---|---|---|
Sue Chrisitan | Chair of Management Committee Safeguarding Governor | 10 January 2023 to 9 January 2024, Additional Local Authority Governor Reappointed 16 February 2024 to 15 January 2028 | St Peter's Church of England Infant School, Tandridge, Clerk to the Governors Limpsfield CE Infant School, Governance Professsional St Mary's CE Primary School Oxted, Governance Professional Holland Junior School, Oxsted, Governance Professional | None | The Surrey Teaching Centre, Chair of Management Committee member Avonreach Academy Trust, Trustee | 100% |
Anwen Foy | None | 13 July 2022 to 12 July 2026, Community Governor | None | None | Trustee and Board member, National Association of Virtual Heads | 83% |
Ann Panton | None | 6 March 2023 to 5 March 2027 Safeguarding Governor | Surrey County Council Area Schools Officer | None | None | 83% |
Joanne Rabbitte | None | 17 March 2022 to 16 March 2026, Sponsor Governor | Surrey County Council, Assistant Director for Children's Resources | None | None | 16% |
Juliet Roberts | None | Ex officio | Teacher in Charge, Hope Service | None | None | 100% |
Suzy Stemp | None | 1 September 2021 to 31 August 2025 Community Governor | Therfield School, Deputy Head Teacher | None | None | 83% |
Lisa Wade | None | 16 March 2022 to 15 March 2026, Community Governor | None | None | None | 83% |
Justine Leonard | None | 13 March 2024 to 12 March 2028, Sponsor Governor | None | None | None | 66% |
Toni Osborne | None | 7 March 2024 to 6 March 2028 Staff Governor | None | None | None | 100% |
Members who have left in the last 12 months
Name | Category | Term of office |
---|---|---|
Justine Leonard | Community Member | 6 December 2017 to 19 January 2023 |
Kerry Clarke | Community Member | 15 March 2022 to 17 January 2023 |
Harriet Derrett-Smith | Community Member | 17 March 2020 to 23 January 2023 |
Suzanne Cain | Sponsor Member | 17 March 2020 to 16 March 2024 |
Claire Creed is the Clerk to the Governors and can be contacted via the Hope Service